Prev | Current Page 52 | Next

Chapple, W. A. (William Allan), 1864-1936

"The Fertility of the Unfit"


HEARTS OF OAK FRIENDLY SOCIETY.
Year. Number of Number of Cases Percentage of England and
Members at of lying-in cases paid to Wales: births
the beginning Benefit paid total Membership per 1000 of
of each year. during year. at beginning the total
of year. population.
1866 10,571 2,300 21.76 35.2
1867 12,051 2,853 23.68 35.4
1868 13,568 3,075 22.66 35.8
1869 15,903 3,509 22.07 34.8
1870 18,369 4,173 22.72 35.2
1871 21,484 4,685 21.81 35.0
1872 26,510 6,156 23.22 35.6
1873 32,837 7,386 22.49 35.4
1874 40,740 9,603 23.57 36.0
1875 51,144 13,103 23.66 35.4
1876 64,421 15,473 24.02 36.3
1877 76,369 18,423 24.11 36.


Pages:
40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 58 59 60 61 62 63 64
konsole do gier playstation wynajem mieszkań Warszawa nintendo wii porównywarka cen Wynajem mieszkań